![]() |
365 Cognacs to be enjoyed each day of the year, in moderation, of course. Cognac 2000 image courtesy of Christian Landreau of Logis de Montifaud Torula News logo courtesy of Marie Claire Pajeile. Copyright © 2000 Lusina ISG, Inc |
JANUARY 2000 | Please print and enjoy. If you are looking for a specific product do contact us at cognac@msn.com |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
|
1 |
Paul Tallon XO | 2 | Boutinet XO | |||||||||
3 | Hennessy Pure White | 4 | Camus XO | 5 | André Petit XO Extra | 6 | Meukow VSOP | 7 | Rémi Landier VS | 8 | Alain Gousseland XO | 9 | Delamain 1959 |
10 | Paul Giraud Vieille Reserve | 11 | Montmorency Long Drink | 12 | Ragnaud-Sabourin XO | 13 | Logis de Montifaud VS | 14 | Calisinac XO | 15 | Jacques Leteux VSOP | 16 | Jean Balluet Très Vieille |
17 | Paul Beau Hors 'dAge | 18 | Château de Beaulon VS | 19 | Bisquit Cohiba | 20 | Louis Bouron XO | 21 | Logis de l'Ajasson Réserve | 22 | Les Antiquaires du Cognac Fins Bois | 23 | Brugerrolle Aigle Rouge |
24 | Le Grange du Bois Vieille Réserve | 25 | Jean-Noël Collin VSOP | 26 | Jacques Chollet XO | 27 | Le Clos de la Groie VSOP | 28 | Drouet TOP2000 | 29 | Delachane VS | 30 | Jean Dubiny Très Vieux |
31 | Frapin XO 2000 | Brought to you by Torula News correspondents world-wide who were inspired by the 365 Great Wines 2000 Calendar at www.workmanweb.com | ![]() |
20 May 2001 |
Copyright © 2001 Lusina ISG, Inc. |