![]() |
365 Cognacs to be enjoyed each day of the year, in moderation, of course. Cognac 2000 image courtesy of Christian Landreau of Logis de Montifaud Torula News logo courtesy of Marie Claire Pajeile. Copyright © 2000 Lusina ISG, Inc |
FEBRUARY 2000 | Please print and enjoy. If you are looking for a specific product do contact us at cognac@msn.com |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
1 | Les Antiquaires du Cognac G.C. | 2 | Jean Balluet Fine Cognac | 3 | Paul Beau Borderies Extra Vieille | 4 | Jon Bertelsen Symphonie | 5 | Bernard Boutinet Extra | 6 | Camus Josephine | ||
7 | Jean-Noël Collin *** | 8 | Le Grange du Bois Napoleon | 9 | Alain Delon XO | 10 | Drouet Paradis de Jean | 11 | Calisinac VSOP | 12 | Jacques Estève XO | 13 | Pierre Croizet XO |
14 | Pierre de Segonzac Selection des Anges | 15 | Frapin VSOP | 16 | Château de Beaulon XO | 17 | Jacques Leteux XO | 18 | Gautier XO | 19 | Ragnaud-Sabourin | 20 | Lèopold Gourmel Age du Fruit |
21 | Hennessy XO | 22 | Jean-Noël Collin VSOP | 23 | Hardy XO | 24 | Le Clos de la Groie XO | 25 | Jean Fillioux Reserve Familliale | 26 | Kelt Extra | 27 | Paul Giraud Très Rare |
28 | A. de Fussigny Ebony Blend | 29 | Delamain Pale&Dry | Brought to you by Torula News correspondents world-wide who were inspired by the 365 Great Wines 2000 Calendar at www.workmanweb.com | ![]() |
20 May 2001 |
Copyright © 2001 Lusina ISG, Inc. |