![]() |
365 Cognacs to be enjoyed each day of the year, in moderation, of course. Cognac 2000 image courtesy of Christian Landreau of Logis de Montifaud Torula News logo courtesy of Marie Claire Pajeile. |
August 2000 | Please print and enjoy. If you are looking for a specific product do contact us at cognac@msn.com |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Brought to you by Torula News correspondents world-wide who were inspired by the 365 Great Wines 2000 Calendar at www.workmanweb.com | 1 | Rémy Red | 2 | Lise Baccara VS | 3 | Château Guynot XO | 4 | Compagnie desVignerons *** | 5 | Pascal Clair Selection | 6 | Pascal Clair XO | |
7 | Rémy Martin Trek | 8 | Guy Billoneau *** | 9 | Lise Baccara VSOP | 10 | Château Guynot Napoleon | 11 | Compagnie desVignerons Special | 12 | Pascal Clair VSOP | 13 | Christophe Brusseau VS |
14 | Rémy Martin Sea Line | 15 | Gautier Myriade | 16 | Lise Baccara Napoleon | 17 | Château Guynot VSOP | 18 | Compagnie desVignerons VSOP | 19 | A.E. Dor No. 11 | 20 | Christophe Brusseau VSOP |
21 | Rémy Martin Altitude | 22 | Guy Billoneau VSOP | 23 | Lise Baccara XO | 24 | Guy Billoneau XO | 25 | Compagnie desVignerons Napoleon | 26 | Meukow VSOP | 27 | Christophe Brusseau XO |
28 | Rémy Silver | 29 | Les Raisins de L'Abbaye VS | 30 |
Les Raisins de L'Abbaye VSOP | 31 | Les Raisins de L'Abbaye Vieille Reserve | Compagnie desVignerons Vieille Reserve | ![]() |
20 May 2001 |
Copyright © 2001 Lusina ISG, Inc. |