Torula NewsGlobal Cognac retail prices |
All Cognac prices, at supermarkets, retail and monopoly stores & selected Internet sites, in local currency, tax included, 40% vol./70 cl; unless otherwise noted. Click here for 4-year graphs. |
Country Currency | France (16&17) FRF | Germany DEM | UK GBP | Norway NOK |
Sweden SEK | USA (75 cl) USD | Canada (75 cl) CAD | Japan Tokyo YEN |
VS/*** | ||||||||
2Q01 | 79.90 - 148.75 | 27.20 - 53 | --- | Bar 1, Oslo Prices | 239 - 319 | 25.09 - 34.19 | --- | --- |
1Q01 | 52.50 - 148.75 | 38 - 59.90 | --- | Bar 1, Oslo Prices | 249 - 411 | 23.99 - 29.99 | --- | --- |
average 2000 | 57.66 - 117.51 | 30 - 58.50 | --- | ---- | 243.5 - 388 | 16.19 - 36.03 | --- | --- |
average 1999 | 60.80 - 123.42 | 27.35 - 58.20 | --- | --- | 242.25 - 376.50 | 17.49 - 31.30 | 39 - 46.18 | --- |
average 1998 | 58.28 - 122 | 23.81 - 46.62 | --- | 296 - 366 | 247 - 297 | 16.12 - 19.99 | 38.52 - 44.81 | --- |
average 1997 | 68.73 - 134.37 | 23.64 - 43 | --- | 295 - 357.5 | 220 - 309 | 16.25 - 40.15 | 32.11 - 48.21 | 4250 - 6350 |
VSOP | France | Germany | UK | Norway | Sweden | USA | Canada | Japan |
2Q01 | 125 - 190.40 | 39 - 77.90 | 22 - 45 | Bar 1, Oslo Prices | 399 - 419 | 28.79 - 53.79 | --- | --- |
1Q01 | 97.70 - 181.25 | 42.90 - 79.90 | 24.50 - 47.60 | Bar 1, Oslo Prices | 285 - 508 | 26.99 - 42.99 | --- | --- |
average 2000 | 85.44 - 191.39 | 39.48 - 70.40 | 21 - 42.74 | --- | 310.75 - 485.75 | 23.55 - 48.29 | --- | --- |
average 1999 | 91.76 - 180.05 | 34.25 - 62 | 21 - 46 | --- | 267.25 - 490.25 | 21.20 - 61.49 | 53 - 84.90 | 2683 - 9520 |
average 1998 | 84.26 - 176 | 30.23 - 88.50 | 30.24 - 46.75 | 322.25 - 446.75 | 272.75 - 455.50 | 19.49 - 31.24 | 55 - 82.62 | 2260 - 8040 |
average 1997 | 103.68 - 197.87 | 29.49 - 84 | 22.07 - 42.75 | 320 - 433.50 | 292.25 - 423.50 | 28.66 - 68.50 | 51.91 - 63.85 | 3232 - 7785 |
XO | France | Germany | UK | Norway | Sweden | USA | Canada | Japan |
2Q01 | 156.70 - 768.60 | 125.90 - 244 | 40 - 165 | Bar 1, Oslo Prices | 382 - 895 | 113.79 - 168.39 | --- | --- |
1Q01 | 167.60 - 855 | 109 - 287 | 46 - 198.50 | Bar 1, Oslo Prices | 439 - 1041 | 96.99 - 165 | --- | --- |
average 2000 | 166.61 - 855 | 86.45 - 250 | 40.75 - 134.81 | --- | 328.25 - 1004.50 | 75.91 - 149.14 | --- | --- |
average 1999 | 168.81 - 452 | 60.50 - 252.50 | 40.20 - 168 | --- | 396.50 - 980 | 54.75 - 136.25 | 93.75 - 135.11 | 5558 - 11714 |
average 1998 | 187.34 - 418.15 | 109.75 - 286.63 | 41 - 177.75 | 409.75 - 950 | 342 - 1083 | 66 - 134.25 | 94.50 - 135.74 | 4210 - 9938 |
average 1997 | 164.26 - 232.12 | 107 - 271.50 | 43.75 - 136.38 | 380.50 - 863 | 358.50 - 923.50 | 84.98 - 182.21 | 145.78 - 161.35 | 5562- 9980 |
. |
04 June 2001 |
Copyright © 2001 Lusina ISG, Inc. |