![]() |
Rixendis'Cognac Tasting Society |
"It takes just a little bit more to go first class" |
Cognac Camus 31 March '99 Thirty three tasting results, for details send an email to: cognac@msn.com
Camus Josephine | Minuit de Camus | Extraordinaire | Château du Plessis Fine Borderie |
||||||||
Nose | Mouth | Harmony/ | Nose | Mouth | Harmony/ | Nose | Mouth | Harmony | Nose | Mouth | Harmony |
4 | 4 | 6 | 5 | 6 | 7 | 8 | 7 | 7 | 9 | 7 | 7 |
8 | 6 | 6 | 8 | 5 | 5 | 8 | 9 | 9 | - | - | - |
5 | 7 | 7 | 6 | 8 | 7 | 7 | 9 | 8 | - | - | - |
8 | 8 | 9 | 6 | 6 | 6 | 9 | 9 | 10 | - | - | - |
8 | 7 | 8 | 6 | 6 | 6 | 6 | 9 | 8 | 8 | 8 | 7 |
6 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 8 |
6 | 6 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | 5 |
9 | 8 | 8 | 6 | 6 | 6 | 7 | 8 | 7 | - | - | - |
6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 9 | 9 |
7 | 5 | 5 | 4 | 4 | 4 | 7 | 8 | 7 | 8 | 8 | 8 |
5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 7 | 7 |
7 | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 6 |
7 | 8 | 9 | 6 | 6 | 5 | 9 | 9 | 9 | 7 | 5 | 6 |
5 | 5 | 5 | 6 | 7 | 6 | 7 | 8 | 7 | - | - | - |
Camus Josephine | Minuit de Camus | Extraordinaire | Château du Plessis Fine Borderie |
||||||||
Nose | Mouth | Harmony/ | Nose | Mouth | Harmony/ | Nose | Mouth | Harmony | Nose | Mouth | Harmony |
6 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
5 | 4 | 5 | 4 | 6 | 7 | 7 | 8 | 8 | 5 | 8 | 9 |
7 | 6 | 7 | 8 | 7 | 6 | 7 | 7 | 8 | 6 | 6 | 7 |
6 | 7 | - | 7 | 8 | - | 9 | 8 | 6 | - | - | - |
6 | 6 | 6 | 7 | 6 | 6 | 8 | 8 | 8 | - | - | - |
6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 9 | - | - | - |
6 | 5 | 7 | 7 | 9 | 9 | 9 | 9 | 10 | 6 | 4 | 4 |
5 | 10 | 8 | 10 | 10 | 10 | 8 | - | - | 4 | 4 | 2 |
6 | 6 | 6 | 8 | 8 | 9 | 9 | 9 | 10 | 4 | 4 | 4 |
6 | 4 | 4 | 9 | 8 | 8 | 8 | 9 | 9 | 5 | 5 | 5 |
5 | 4 | 6 | 7 | 4 | 5 | 6 | 5 | 7 | - | - | 8 |
5 | 5 | 4 | 6 | 5 | 6 | - | - | - | 5 | 6 | 7 |
6 | 8 | 7 | 8 | 8 | 8 | 7 | 10 | 10 | - | - | - |
- | - | 6 | - | - | 8 | - | - | 4 | - | - | 7 |
Camus Josephine | Minuit de Camus | Extraordinaire | Château du Plessis Fine Borderie |
||||||||
Nose | Mouth | Harmony/ | Nose | Mouth | Harmony/ | Nose | Mouth | Harmony | Nose | Mouth | Harmony |
4 | 3 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 7 | 8 | 8 |
6 | 5 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | - | - | - |
8 | 7 | 7 | 5 | 4 | 4 | 7 | 8 | 8 | - | - | - |
6 | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 5 | 6 | 5 | 5 |
6 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 9 | 9 | 9 |
6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 7 |
18 March 2000 Copyright © 2000 Lusina ISG, Inc. |