Armagnac Data / Statistiques Armagnac |
2000 1999 1998 1997 1996 Armagnac producers
2000 Production | France | Export | Main importing countires | '000 bottles |
bottles | 5 980 | 4794 | Great Britain | 666 |
vrac | 190 | 217 | Japan | 541 |
fabrications | 2677 | Spain | 427 | |
Floc de Gascogne | 1567 | Germany | 404 | |
total |
10414 | 5011 | USA | 357 |
Bottles sold by age | France | % | Export | % |
Comptes 1,2,3 | 3251 | 54 | 1066 | 22 |
Compte 4 | 747 | 12 | 1084 | 23 |
Compte 5,6 | 517 | 9 | 1292 | 27 |
Comptes 7 + | 1465 | 24 | 1362 | 28 |
total |
5980 | 4794 | Source: BNIA | |
1999 Production | France | Export | Main importing countries | |
bottles | 6 364 | 4 613 | Great Britain | 793 |
vrac | 328 | 405 | Japan | 439 |
fabrications / vins vinés | 2 270 | --- | Germany | 428 |
Floc de Gascogne | 1 511 | --- | USA | 424 |
total | 10 473 | 5 018 | ||
Bottles sold by age | France | % | Export | % |
Comptes 1,2,3 | 3450 | 54 | 1236 | 27 |
Compte 4 | 898 | 14 | 1118 | 24 |
Compte 5,6 | 447 | 7 | 1077 | 23 |
Comptes 7 + | 1569 | 26 | 1182 | 26 |
total | 6364 | 4613 | ||
All numbers are in Hectolitres AP | Source: BNIA |
1998 Production | France | Export | Main importing countries | |
bottles | 6 122 | 5 125 | Great Britain | 876 |
vrac | 640 | 981 | Japan | 658 |
fabrications / vins vinés | 2 057 | --- | Germany | 560 |
Floc de Gascogne | 1 507 | --- | USA | 418 |
total | 10 326 | 6 106 | ||
Bottles sold by age | France | % | Export | % |
Comptes 1,2,3 | 3450 | 56 | 1418 | 28 |
Compte 4 | 931 | 15 | 1124 | 22 |
Compte 5,6 | 485 | 7 | 1473 | 29 |
Comptes 7 + | 1256 | 21 | 1110 | 22 |
total | 6122 | 5125 | ||
All numbers are in Hectolitres AP | Source: BNIA |
1997 Production | France | Export | Main importing countries | |
bottles | 6 100 | 6 319 | Japan | 1 152 |
vrac | 1212 | 1059 | Great Britain | 930 |
fabrications / vins vinés | 2 398 | --- | USA | 650 |
Floc de Gascogne | 1 367 | --- | Germany | 526 |
total | 11 077 | 7 378 | ||
Bottles sold by age | France | % | Export | % |
Comptes 1,2,3 | 3662 | 61 | 1 509 | 24 |
Compte 4 | 620 | 12 | 1 416 | 22 |
Compte 5,6 | 595 | 11 | 2 196 | 35 |
Comptes 7 + | 1223 | 17 | 1198 | 19 |
total | 6100 | 6319 | ||
All numbers are in Hectolitres AP | Source: BNIA |
1996 Production | France | Export | Main importing countries | |
bottles | 6 696 | 6 684 | Japan | 1 244 |
vrac | 901 | 594 | Great Britain | 936 |
fabrications / vins vinés | 2 555 | 520 | USA | 649 |
Floc de Gascogne | 1 391 | -- | Germany | 622 |
total | 11 543 | 7 798 | ||
Bottles sold by age | France | % | Export | % |
Comptes 1,2,3 | 4 070 | 61 | 1 519 | 23 |
Compte 4 | 791 | 12 | 1 483 | 22 |
Compte 5,6 | 719 | 11 | 2 744 | 41 |
Comptes 7 + | 1 116 | 17 | 938 | 14 |
All numbers are in Hectolitres AP | Source: BNIA |
25 May 2001 |
Copyright © 2001 Lusina ISG, Inc. |